Name Author/Source Date Published Date From Date To Regulatory Category- Federal Regulatory Category- Province or Territory Animal Type Susceptible Animal Types Animal Class Disease Agent Disease Agent Type Organization Region Production System Event Size Problem(s) Topics Organization (other) Organization Website URL Documents
West Nile Virus in Quebec, September 17, 2020 Réseau d'alerte et d'information zoosanitaire (RAIZO) 9/17/2020 9/17/2020 9/17/2020 Immediately Notifiable Immediately Notifiable Equine Avian (Non-domestic) | Equine Terrestrial West nile virus Virus Quebec Ministry of Agriculture Fisheries and Food (MAPAQ) Quebec N/A 1 individual Nervous systems signs | Other Endemic | Vector/Vector-borne | Zoonotic https://www.mapaq.gouv.qc.ca/fr/Productions/santeanimale/maladies/transmissibleshumain/Pages/VNO.aspx https://cahss.ca/CAHSS/Assets/Documents/20200917 - Avis de vigilance VNO équin.pdf
Two cases of equine herpes virus-1 infection at an equine facility in the Regional Municipality of Halton, Ontario Office of the Chief Veterinary Officer of Ontario 2/4/2021 2/4/2021 2/4/2021 Immediately Notifiable Equine Equine Terrestrial Equine herpes virus Virus Ontario Ministry of Agriculture Food and Rural Affairs (OMAFRA) Ontario N/A Multiple individuals at 1 premises/location Nervous systems signs Endemic https://cahss.ca/CAHSS/Assets/Documents/EHV-1 advisory Regional municipality of Halton 02-04-21 v2 (002).pdf
Two cases of Equine herpes myeloencephalopathy EHM caused by equine herpesvirus-1 EHV-1 in the RMs of Peel and Niagara, Ontario. Office of the Chief Veterinarian of Ontario 2/16/2021 2/16/2021 2/17/2021 Monitored Immediately Notifiable Equine Equine Terrestrial Equine herpes virus Virus Ontario Ministry of Agriculture Food and Rural Affairs (OMAFRA) Ontario Unknown 2 to 5 premises/locations Nervous systems signs Endemic https://cahss.ca/CAHSS/Assets/Documents/EHM advisory Regional Municipalities of Peel and Niagara 02-18-21.pdf
Equine Infectious Anemia Case in Saskatchewan Canadian Food Inspection Agency 2/17/2021 2/17/2021 2/17/2021 Reportable Equine Equine Terrestrial Equine infectious anemia Virus Canadian Food Inspection Agency Saskatchewan N/A 1 individual Unknown https://app.powerbi.com/view?r=eyJrIjoiMTY2Njg2YzQtY2U5My00NTg5LTlkYWEtYWM2ZGYwYzExZWU2IiwidCI6IjE4YjVhNWVkLTFkODYtNDFkMy05NGEwLWJjMjdkYWUzMmFiMiJ9
Update on equine herpes myeloencephalopathy - Northumberland County and Durham County Ontario Office of the Chief Veterinarian, Ontario Ministry of Agriculture, Food and Rural Affairs 4/16/2021 4/10/2021 4/16/2021 Monitored Immediately Notifiable Equine Equine Terrestrial Equine herpes virus Virus Ontario Ministry of Agriculture Food and Rural Affairs (OMAFRA) Ontario N/A 2 to 5 premises/locations Nervous systems signs Emerging | Endemic https://cahss.ca/CAHSS/Assets/Documents/Update Northumberland facility 04-16-21 v3 (002) final.pdf
Small hive beetle (Aethina tumida) detection in honeybee hive in Quebec Réseau d'alerte et d'information zoosanitaire (RAIZO), Quebec 5/19/2021 5/19/2021 5/19/2021 Immediately Notifiable Immediately Notifiable Honeybee Honeybee Terrestrial Small hive beetle (Aethina tumida) Ecto-parasite Quebec Ministry of Agriculture Fisheries and Food (MAPAQ) Quebec Pet/Hobby 1 individual Emerging Quebec Réseau d’alerte et d’information Zoosanitare
Anaplasma phagocytophilum case in a horse in Quebec, April 2021 Réseau équin du ministère de l’Agriculture des Pêcheries et de l’Alimentation du Québec 5/19/2021 5/19/2021 5/19/2021 Not regulated Not regulated Equine Dog | Equine | Human Terrestrial Anaplasma phagocytophilum Bacteria Quebec Réseau d’alerte et d’information Zoosanitare Quebec Unknown 1 individual Decreased feed/ water intake Endemic | Vector/Vector-borne | Zoonotic Faculté de médecine vétérinaire Université de Montréal | Quebec Ministry of Agriculture Fisheries and Food (MAPAQ) https://cahss.ca/CAHSS/Assets/Documents/Avis de vigilance_Anaplasmose_propriétaires de chevaux_Estrie_Avril 2021VF.pdf
Equine infectious anemia case in Alberta, May 20 2021 Canadian Food Inspection Agency 5/20/2021 5/20/2021 5/20/2021 Reportable Not regulated Equine Equine Terrestrial Equine infectious anemia Virus Canadian Food Inspection Agency Alberta Unknown 1 individual Unknown Endemic | Vector/Vector-borne https://app.powerbi.com/view?r=eyJrIjoiMTY2Njg2YzQtY2U5My00NTg5LTlkYWEtYWM2ZGYwYzExZWU2IiwidCI6IjE4YjVhNWVkLTFkODYtNDFkMy05NGEwLWJjMjdkYWUzMmFiMiJ9
Equine infectious anemia case in Yukon, May 24 2021 Canadian Food Inspection Agency 5/24/2021 5/24/2021 6/24/2021 Reportable Regulated Equine Terrestrial Canadian Food Inspection Agency 1 individual Endemic | Vector/Vector-borne https://app.powerbi.com/view?r=eyJrIjoiMTY2Njg2YzQtY2U5My00NTg5LTlkYWEtYWM2ZGYwYzExZWU2IiwidCI6IjE4YjVhNWVkLTFkODYtNDFkMy05NGEwLWJjMjdkYWUzMmFiMiJ9
Equine infectious anemia case in Alberta, June 3 2021 Canadian Food Inspection Agency 6/3/2021 6/3/2021 6/3/2021 Reportable Not regulated Equine Equine Terrestrial Equine infectious anemia Virus Canadian Food Inspection Agency Alberta N/A 1 individual Unknown Endemic | Vector/Vector-borne https://app.powerbi.com/view?r=eyJrIjoiMTY2Njg2YzQtY2U5My00NTg5LTlkYWEtYWM2ZGYwYzExZWU2IiwidCI6IjE4YjVhNWVkLTFkODYtNDFkMy05NGEwLWJjMjdkYWUzMmFiMiJ9
Equine infectious anemia case in Alberta, June 11 2021 Canadian Food Inspection Agency 6/11/2021 6/11/2021 6/11/2021 Reportable Not regulated Equine Canadian Food Inspection Agency 1 individual Endemic | Vector/Vector-borne https://app.powerbi.com/view?r=eyJrIjoiMTY2Njg2YzQtY2U5My00NTg5LTlkYWEtYWM2ZGYwYzExZWU2IiwidCI6IjE4YjVhNWVkLTFkODYtNDFkMy05NGEwLWJjMjdkYWUzMmFiMiJ9
Eastern equine encephalitis case in Ontario, June 18 2021 Animal Health and Welfare Branch/ Office of the Chief Veterinarian; Ontario Ministry of Agriculture, Food and Rural Affairs 6/18/2021 6/18/2021 6/18/2021 Reportable Reportable Equine Avian (Non-domestic) | Equine | Human Terrestrial Equine encephalitis Virus | Zoonosis Ontario Ministry of Agriculture Food and Rural Affairs (OMAFRA) Ontario Nervous systems signs Vector/Vector-borne | Zoonotic https://cahss.ca/CAHSS/Assets/SharedDocuments/Veterinary update - Eastern Equine Encephalitis 2021-06-18 final (002).pdf
Equine infectious anemia case in Alberta, June 23 2021 Canadian Food Inspection Agency 6/23/2021 6/23/2021 6/23/2021 Reportable Not regulated Equine Equine Equine infectious anemia Virus Canadian Food Inspection Agency Alberta N/A 1 individual Endemic https://app.powerbi.com/view?r=eyJrIjoiMTY2Njg2YzQtY2U5My00NTg5LTlkYWEtYWM2ZGYwYzExZWU2IiwidCI6IjE4YjVhNWVkLTFkODYtNDFkMy05NGEwLWJjMjdkYWUzMmFiMiJ9
Equine infectious anemia case in Alberta, July 6, 2021 Canadian Food Inspection Agency 7/6/2021 7/6/2021 7/6/2021 Reportable Not regulated Equine Equine Terrestrial Equine infectious anemia Virus Canadian Food Inspection Agency Alberta 1 individual https://app.powerbi.com/view?r=eyJrIjoiMTY2Njg2YzQtY2U5My00NTg5LTlkYWEtYWM2ZGYwYzExZWU2IiwidCI6IjE4YjVhNWVkLTFkODYtNDFkMy05NGEwLWJjMjdkYWUzMmFiMiJ9
Anthrax case in Saskatchewan, July 8 2021 Saskatchewan Agriculture 7/8/2021 7/8/2021 7/8/2021 Reportable Reportable Sheep and Goats Bison | Bovine | Equine | Human | Sheep and Goats Terrestrial Anthrax Bacteria Multiple individuals at 1 premises/location Saskatchewan Ministry of Agriculture https://www.saskatchewan.ca/government/news-and-media/2021/july/08/anthrax-confirmed-in-sheep-in-in-the-rm-of-south-quappelle-157
Equine infectious anemia case in British Columbia, July 19, 2021 Canadian Food Inspection Agency 7/19/2021 7/19/2021 7/19/2021 Reportable Equine Equine Terrestrial Equine infectious anemia Virus Canadian Food Inspection Agency N/A 1 individual No signs of illness Endemic | Vector/Vector-borne https://app.powerbi.com/view?r=eyJrIjoiMTY2Njg2YzQtY2U5My00NTg5LTlkYWEtYWM2ZGYwYzExZWU2IiwidCI6IjE4YjVhNWVkLTFkODYtNDFkMy05NGEwLWJjMjdkYWUzMmFiMiJ9
West Nile virus in Saskatchewan, August 9, 2021 Saskatchewan Ministry of Agriculture 8/9/2021 8/9/2021 8/9/2021 Immediately Notifiable Notifiable Equine Avian (Non-domestic) | Equine | Human Terrestrial West nile virus Virus Saskatchewan Ministry of Agriculture Saskatchewan Captive 1 individual Nervous systems signs Vector/Vector-borne
Bluetongue virus in British Columbia, August 27 2021 British Columbia Ministry of Forests, Lands, Natural Resource Operations and Rural Development 8/11/2021 8/27/2021 8/27/2021 Reportable Immediately Notifiable | Reportable Sheep and Goats Bison | Bovine | Cervid | Sheep and Goats Terrestrial Bluetongue | Bluetongue virus Virus British Columbia Ministry of Forests Lands Natural Resource Operations and Rural Development British Columbia Freeliving Multiple individuals at 1 premises/location Sudden death | Increased mortality Vector/Vector-borne https://cvbc.ca/wp-content/uploads/2021/09/Bluetongue-notification-BC-01Sep21-1.pdf
West Nile virus in Saskatchewan, August 17, 2021 Saskatchewan Ministry of Agriculture 8/17/2021 8/17/2021 8/17/2021 Immediately Notifiable Notifiable Equine Avian (Non-domestic) | Equine | Human Terrestrial West nile virus Virus Saskatchewan Ministry of Agriculture Saskatchewan Captive 1 individual Nervous systems signs Vector/Vector-borne
Suspect equine herpesvirus in British Columbia, August 24, 2021 BC Ministry of Agriculture, Food, and Fisheries 8/24/2021 8/24/2021 8/24/2021 Monitored Notifiable Equine Equine Terrestrial Equine herpes virus Virus British Columbia Ministry of Agriculture 1 individual Nervous systems signs Emerging | Endemic https://cvbc.ca/wp-content/uploads/2021/09/EHM-notification-02Sep21.pdf
West Nile virus in Saskatchewan, August 30, 2021 Saskatchewan Ministry of Agriculture 8/30/2021 8/30/2021 8/30/2021 Immediately Notifiable Reportable Equine Avian (Non-domestic) | Equine Terrestrial West nile virus Saskatchewan Ministry of Agriculture Saskatchewan N/A 2 to 5 premises/locations Unknown Endemic | Vector/Vector-borne | Zoonotic
Eastern equine encephalitis cases in Ontario, September, 2021 Ontario Ministry of Agriculture and Food and Rural Affairs 9/4/2021 9/4/2021 9/20/2021 Reportable Reportable Avian (Non-domestic) | Equine | Human Terrestrial Eastern equine encephalomyelitis Virus Ontario Ministry of Agriculture Food and Rural Affairs (OMAFRA) Ontario 2 to 5 premises/locations Nervous systems signs Endemic | Vector/Vector-borne | Zoonotic Canadian Food Inspection Agency
Small hive beetle (Aethina tumida) in honeybee hive in Quebec, September 7 2021 Réseau d'alerte et d'information zoosanitaire (RAIZO) 9/7/2021 9/7/2021 9/7/2021 Immediately Notifiable Immediately Notifiable Honeybee Honeybee Terrestrial Small hive beetle (Aethina tumida) Ecto-parasite Quebec Ministry of Agriculture Fisheries and Food (MAPAQ) Pet/Hobby 1 individual Emerging https://www.mapaq.gouv.qc.ca/fr/Productions/santeanimale/maladies/soussurveillance/Pages/ruchers-positifs.aspx https://cahss.ca/CAHSS/Assets/Documents/Avis de vigilance_PCR_7 septembre 2021 (2).pdf
West Nile virus case in United Counties of Leeds and Grenville, Ontario, September, 2021 Ontario Ministry of Agriculture, Food and Rural Affairs (OMAFRA) 9/9/2021 9/9/2021 9/16/2021 Immediately Notifiable Immediately Notifiable Equine Avian (Non-domestic) | Equine | Human Terrestrial West nile virus Virus Ontario Ministry of Agriculture Food and Rural Affairs (OMAFRA) Ontario Unknown 1 individual Nervous systems signs Endemic | Vector/Vector-borne | Zoonotic Canadian Food Inspection Agency
Update on Small hive beetle (Aethina tumida) in honeybee hive in Quebec, September 14 2021 Réseau d'alerte et d'information zoosanitaire (RAIZO) 9/15/2021 9/15/2021 9/15/2021 Immediately Notifiable Immediately Notifiable Honeybee Honeybee Terrestrial Small hive beetle (Aethina tumida) Ecto-parasite Quebec Ministry of Agriculture Fisheries and Food (MAPAQ) Pet/Hobby 1 individual Emerging https://www.mapaq.gouv.qc.ca/fr/Productions/santeanimale/maladies/soussurveillance/Pages/ruchers-positifs.aspx https://cahss.ca/CAHSS/Assets/Documents/Avis de vigilance_PCR_15 septembre 2021.pdf
Equine infectious anemia case in Alberta, September 17, 2021 Canadian Food Inspection Agency 9/17/2021 9/17/2021 9/17/2021 Reportable Not regulated Equine Equine Terrestrial Equine infectious anemia Virus Canadian Food Inspection Agency Alberta Unknown 1 individual Other Endemic | Vector/Vector-borne
Small hive beetle (Aethina tumida) in honeybee hive in Quebec, September 20 2021 Réseau d'alerte et d'information zoosanitaire (RAIZO) 9/20/2021 9/20/2021 Immediately Notifiable Immediately Notifiable Honeybee Honeybee Terrestrial Small hive beetle (Aethina tumida) Quebec Ministry of Agriculture Fisheries and Food (MAPAQ) | Quebec Réseau d’alerte et d’information Zoosanitare Quebec Pet/Hobby Multiple individuals at 1 premises/location Emerging https://www.mapaq.gouv.qc.ca/fr/Productions/santeanimale/maladies/soussurveillance/Pages/ruchers-positifs.aspx https://cahss.ca/CAHSS/Assets/Documents/Avis de vigilance_PCR_20 septembre 2021.pdf
Equine neurologic disease case due to Equine Herpesvirus 1, Ontario, September, 2021 Ontario Ministry of Agriculture and Food and Rural Affairs 9/23/2021 9/23/2021 Monitored Immediately Notifiable Equine Equine Terrestrial Equine herpes virus Virus Ontario Ministry of Agriculture Food and Rural Affairs (OMAFRA) Ontario Unknown 1 individual Nervous systems signs Endemic
Small hive beetle (Aethina tumida) in honeybee hive in Quebec, September 30 2021 Réseau d'alerte et d'information zoosanitaire (RAIZO) 9/30/2021 9/30/2021 10/7/2021 Immediately Notifiable Immediately Notifiable Honeybee Honeybee Terrestrial Small hive beetle (Aethina tumida) Ecto-parasite Quebec Ministry of Agriculture Fisheries and Food (MAPAQ) | Quebec Réseau d’alerte et d’information Zoosanitare Quebec Pet/Hobby Multiple individuals at 1 premises/location Emerging https://www.mapaq.gouv.qc.ca/fr/Productions/santeanimale/maladies/soussurveillance/Pages/ruchers-positifs.aspx https://cahss.ca/CAHSS/Assets/Documents/Avis de vigilance_PCR_30_septembre_2020_VF.pdf
Equine infectious anemia case in Alberta, October 7, 2021 Canadian Food Inspection Agency 10/7/2021 10/7/2021 10/7/2021 Reportable Equine Equine Terrestrial Equine infectious anemia Virus Canadian Food Inspection Agency Alberta N/A 1 individual No signs of illness Endemic | Vector/Vector-borne https://app.powerbi.com/view?r=eyJrIjoiMTY2Njg2YzQtY2U5My00NTg5LTlkYWEtYWM2ZGYwYzExZWU2IiwidCI6IjE4YjVhNWVkLTFkODYtNDFkMy05NGEwLWJjMjdkYWUzMmFiMiJ9
Equine infectious anemia case in British Columbia, October 7, 2021 Canadian Food Inspection Agency 10/7/2021 10/7/2021 10/7/2021 Reportable Equine Equine Equine infectious anemia Virus Canadian Food Inspection Agency British Columbia N/A Multiple individuals at 1 premises/location Other Endemic | Vector/Vector-borne https://app.powerbi.com/view?r=eyJrIjoiNjg4MGU3YWItZDRiZS00ZGNkLTgwNTYtZjIwMzA3NDlkNThiIiwidCI6IjE4YjVhNWVkLTFkODYtNDFkMy05NGEwLWJjMjdkYWUzMmFiMiJ9
Small hive beetle (Aethina tumida) in honeybee hive in Quebec, October 18 2021 Réseau d'alerte et d'information zoosanitaire (RAIZO) 10/18/2021 10/14/2021 Immediately Notifiable Immediately Notifiable Honeybee Honeybee Terrestrial Small hive beetle (Aethina tumida) Ecto-parasite Quebec Ministry of Agriculture Fisheries and Food (MAPAQ) | Quebec Réseau d’alerte et d’information Zoosanitare Quebec Pet/Hobby Multiple individuals at 1 premises/location Emerging https://www.mapaq.gouv.qc.ca/fr/Productions/santeanimale/maladies/soussurveillance/Pages/ruchers-positifs.aspx https://cahss.ca/CAHSS/Assets/Documents/Avis de vigilance_PCR_18 octobre 2021.pdf
Equine Infectious anemia case in British Columbia, October 21, 2021 Canadian Food Inspection Agency 10/21/2021 10/21/2021 Reportable Reportable Equine Equine Terrestrial Equine infectious anemia Virus Canadian Food Inspection Agency British Columbia Multiple individuals at 1 premises/location Other Endemic | Vector/Vector-borne
Equine herpesvirus 1 (EHV-1) in Quebec, October 26 2021 Réseau d'alerte et d'information zoosanitaire (RAIZO) 10/26/2021 10/26/2021 Monitored Other Equine Equine Terrestrial Equine herpes virus Nervous systems signs | Other Emerging Quebec Ministry of Agriculture Fisheries and Food (MAPAQ) | Quebec Réseau d’alerte et d’information Zoosanitare https://www.mapaq.gouv.qc.ca/fr/Productions/santeanimale/maladies/RAIZO/Pages/reseauequin.aspx https://cahss.ca/CAHSS/Assets/Documents/Avis_HVE1_propriétaires de chevaux_Québec et Montérégie_26 octobre 2021.pdf
Necrotizing fasciitis case (Streptococcus canis) in British Columbia, October 26, 2021 Canadian Animal Health Surveillance System 10/26/2021 10/26/2021 10/26/2021 Not regulated Not regulated Dog Cat | Dog | Human | Mammalian (Domestic other) | Mammalian (Non-domestic other) Terrestrial Streptococcus Bacteria Canadian Animal Health Surveillance System | Other British Columbia Pet/Hobby 1 individual Lameness/recumbency/ joint problems | Skin/mucous membrane lesions Emerging
Equine infectious anemia case in British Columbia, October 27, 2021 Canadian Food Inspection Agency 10/27/2021 10/27/2021 10/27/2021 Reportable Reportable Equine Equine Terrestrial Equine infectious anemia Virus Canadian Food Inspection Agency British Columbia N/A 1 individual Unknown Endemic | Vector/Vector-borne
Chronic Wasting Disease in Manitoba, November 1, 2021 Government of Manitoba 11/1/2021 11/1/2021 Reportable Reportable Cervid Cervid | Other Terrestrial Chronic wasting disease Prion Manitoba Government Manitoba Freeliving 1 individual Other Endemic | Other https://news.gov.mb.ca/news/index.html?item=52700
Equine infectious anemia case in Alberta, November 5, 2021 Canadian Food Inspection Agency 11/5/2021 11/5/2021 11/5/2021 Reportable Not regulated Equine Equine Terrestrial Equine infectious anemia Virus Canadian Food Inspection Agency Alberta N/A Multiple individuals at 1 premises/location No signs of illness Endemic | Vector/Vector-borne
Canine distemper in British Columbia, November 10, 2021 Canadian Animal Health Surveillance System 11/10/2021 11/10/2021 11/10/2021 Not regulated Not regulated Dog Dog | Mammalian (Non-domestic other) Terrestrial Distemper Virus Canadian Animal Health Surveillance System British Columbia Pet/Hobby 1 individual Decreased feed/ water intake | Diarrhea/digestive signs | Nervous systems signs | Respiratory signs Emerging
Equine infectious anemia case in Alberta, November 12, 2021 Canadian Food Inspection Agency 11/12/2021 11/12/2021 11/12/2021 Reportable Not regulated Equine Equine Terrestrial Equine infectious anemia Virus Canadian Food Inspection Agency Alberta N/A 1 individual Other Endemic | Vector/Vector-borne
Equine infectious anemia case in British Columbia, November 12, 2021 Canadian Food Inspection Agency 11/12/2021 11/12/2021 11/12/2021 Reportable Reportable Equine Equine Terrestrial Equine infectious anemia Virus Canadian Food Inspection Agency British Columbia N/A 1 individual Other Endemic | Vector/Vector-borne
Strangles (Streptococcus equi) in British Columbia, November 21, 2021 Canadian Animal Health Surveillance System 11/21/2021 11/21/2021 Not regulated Not regulated Equine Equine Terrestrial Strangles (Streptococcus equi) Bacteria Veterinary practitioner British Columbia Pet/Hobby 2 to 5 premises/locations Respiratory signs Endemic Veterinary practitioner
Equine infectious anemia case in Alberta, November 22, 2021 Canadian Food Inspection Agency 11/22/2021 11/22/2021 11/22/2021 Reportable Not regulated Equine Equine Terrestrial Equine infectious anemia Virus Canadian Food Inspection Agency Alberta N/A 1 individual No signs of illness Endemic | Vector/Vector-borne https://app.powerbi.com/view?r=eyJrIjoiOGFiMTAwYjAtZDkzZC00ZmZhLTk4ZTgtNGJjYmNjZjU3MmE4IiwidCI6IjE4YjVhNWVkLTFkODYtNDFkMy05NGEwLWJjMjdkYWUzMmFiMiJ9
Equine influenza in Alberta, November, 2021 Canadian Animal Health Surveillance System 11/24/2021 11/19/2021 11/24/2021 Annually Notifiable Not regulated Equine Equine Influenza Canadian Animal Health Surveillance System Alberta N/A Multiple individuals at 1 premises/location Respiratory signs Endemic
Equine infectious anemia case in Alberta, November 26, 2021 Canadian Food Inspection Agency 11/26/2021 11/26/2021 11/26/2021 Reportable Not regulated Equine Equine Terrestrial Virus Canadian Food Inspection Agency Alberta N/A No signs of illness Endemic | Vector/Vector-borne
Equine infectious anemia case in Alberta, December 3, 2021 Canadian Food Inspection Agency 12/3/2021 12/3/2021 12/3/2021 Reportable Not regulated Equine Equine Terrestrial Equine infectious anemia Virus Canadian Food Inspection Agency Alberta N/A Multiple individuals at 1 premises/location Other Endemic | Vector/Vector-borne
Equine infectious anemia case in Alberta, December 10, 2021 Canadian Food Inspection Agency 12/10/2021 12/10/2021 12/10/2021 Reportable Not regulated Equine Equine Terrestrial Equine infectious anemia Virus Canadian Food Inspection Agency Alberta N/A 1 individual No signs of illness Endemic | Vector/Vector-borne
Highly pathogenic avian influenza subtype H5N1 in Newfoundland, December 20, 2021 Canadian Food Inspection Agency 12/20/2021 12/20/2021 1/9/2022 Reportable Reportable Poultry Avian (Domestic Non-poultry) | Avian (Non-domestic) | Poultry Terrestrial Influenza Virus Canadian Food Inspection Agency Newfoundland and Labrador Smallholding | Pet/Hobby 2 to 5 premises/locations Sudden death | Increased mortality Emerging | Endemic https://inspection.canada.ca/animal-health/terrestrial-animals/diseases/reportable/avian-influenza/detection-of-high-pathogenic-avian-influenza-h5n1-/eng/1640207916497/1640207916934
Necrotizing fasciitis case (suspect) in British Columbia, December 24, 2021 Canadian Animal Health Surveillance System 12/24/2021 12/24/2021 12/24/2021 Not regulated Not regulated Dog Dog | Mammalian (Domestic other) | Mammalian (Non-domestic other) Terrestrial Canadian Animal Health Surveillance System British Columbia Pet/Hobby 1 individual Sudden death | Decreased feed/ water intake | Lameness/recumbency/ joint problems | Skin/mucous membrane lesions Emerging
Equine herpesvirus 1 (EHV-1) in Quebec, January 10, 2022 Quebec Ministry of Agriculture, Fisheries and Food (MAPAQ) 1/10/2022 1/10/2022 1/10/2022 Monitored Immediately Notifiable Equine Equine Terrestrial Equine herpes virus Virus Quebec Ministry of Agriculture Fisheries and Food (MAPAQ) Quebec N/A 2 to 5 premises/locations Other Emerging Quebec Ministry of Agriculture Fisheries and Food (MAPAQ) https://www.mapaq.gouv.qc.ca/fr/Productions/santeanimale/maladies/RAIZO/Pages/reseauequin.aspx https://cahss.ca/CAHSS/Assets/Documents/Avis_Herpesvirus equin type 1 forme nerveuse_proprietaires de chevaux_10janvier 2022.pdf
Equine herpesvirus 1 (EHV-1) in Quebec, January 18 2022 Quebec Ministry of Agriculture, Fisheries and Food (MAPAQ) 1/18/2022 1/18/2022 1/18/2022 Monitored Immediately Notifiable Equine Equine Terrestrial Equine herpes virus Virus Quebec Ministry of Agriculture Fisheries and Food (MAPAQ) Unknown Multiple individuals at 1 premises/location Nervous systems signs Endemic https://www.mapaq.gouv.qc.ca/fr/Productions/santeanimale/maladies/RAIZO/Pages/reseauequin.aspx https://cahss.ca/CAHSS/Assets/SharedDocuments/Avis_proprietaires de chevaux_Herpesvirusequin type 1 forme nerveuse-220118_Montérégie (St-Lazare)_18 janvier 2022.pdf
Equine infectious anemia case in Alberta, February 2, 2022 Canadian Food Inspection Agency 2/2/2022 2/2/2022 2/2/2022 Reportable Not regulated Equine Equine Terrestrial Equine infectious anemia Virus Canadian Food Inspection Agency Unknown 1 individual No signs of illness Endemic | Vector/Vector-borne
Highly pathogenic avian influenza subtype H5N1 in Nova Scotia, February 1, 2022 Canadian Food Inspection Agency 2/2/2022 2/2/2022 2/2/2022 Reportable Poultry Avian (Domestic Non-poultry) | Avian (Non-domestic) | Poultry Terrestrial Influenza Virus Canadian Food Inspection Agency Nova Scotia Smallholding | Pet/Hobby Multiple individuals at 1 premises/location Unknown Emerging | Endemic https://inspection.canada.ca/animal-health/terrestrial-animals/diseases/reportable/avian-influenza/detection-of-high-pathogenic-avian-influenza-h5n1-/eng/1640207916497/1640207916934
Highly pathogenic avian influenza subtype H5N1 in Nova Scotia, February 3, 2022 Canadian Food Inspection Agency 2/3/2022 2/3/2022 2/3/2022 Reportable Poultry Avian (Domestic Non-poultry) | Avian (Non-domestic) | Poultry Terrestrial Influenza Virus Canadian Food Inspection Agency Nova Scotia Commercial large-scale Multiple individuals at 1 premises/location Sudden death | Increased mortality Emerging | Endemic https://inspection.canada.ca/animal-health/terrestrial-animals/diseases/reportable/avian-influenza/detection-of-high-pathogenic-avian-influenza-h5n1-/eng/1640207916497/1640207916934
Highly pathogenic avian influenza subtype H5N1 in Nova Scotia, February 11, 2022 Canadian Food Inspection Agency 2/11/2022 2/11/2022 2/11/2022 Reportable Poultry Avian (Domestic Non-poultry) | Avian (Non-domestic) | Poultry Influenza Canadian Food Inspection Agency Nova Scotia Other Sudden death | Increased mortality Emerging | Food safety https://inspection.canada.ca/animal-health/terrestrial-animals/diseases/reportable/avian-influenza/detection-of-highly-pathogenic-avian-influenza-h5n/eng/1640207916497/1640207916934
Highly pathogenic avian influenza subtype H5N1 in Nova Scotia, March 15, 2022 Canadian Food Inspection Agency 3/15/2022 3/15/2022 3/15/2022 Reportable Other Avian (Domestic Non-poultry) | Avian (Non-domestic) | Poultry Terrestrial Influenza Virus Canadian Food Inspection Agency Nova Scotia Other Emerging | Endemic https://inspection.canada.ca/animal-health/terrestrial-animals/diseases/reportable/avian-influenza/detection-of-highly-pathogenic-avian-influenza-h5n/eng/1640207916497/1640207916934
Necrotizing fasciitis case (Streptococcus canis) in British Columbia, March 15, 2022 Canadian Animal Health Surveillance System 3/15/2022 3/15/2022 3/15/2022 Not regulated Not regulated Dog Dog | Mammalian (Domestic other) | Mammalian (Non-domestic other) Terrestrial Streptococcus Bacteria Canadian Animal Health Surveillance System British Columbia Pet/Hobby 1 individual Decreased feed/ water intake | Lameness/recumbency/ joint problems Emerging
Canine distemper in British Columbia, March 16, 2022 Canadian Animal Health Surveillance System 3/16/2022 3/16/2022 3/16/2022 Not regulated Not regulated Dog Dog | Mammalian (Non-domestic other) Terrestrial Virus Canadian Animal Health Surveillance System | Other British Columbia Pet/Hobby 1 individual Eye abnormalities/ocular discharge | Nervous systems signs | Skin/mucous membrane lesions Emerging
Equine infectious anemia case in Alberta, March 23, 2022 Canadian Food Inspection Agency 3/23/2022 3/23/2022 3/23/2022 Reportable Not regulated Equine Equine Terrestrial Equine infectious anemia Virus Canadian Food Inspection Agency Alberta Unknown 1 individual No signs of illness Endemic | Vector/Vector-borne
Highly pathogenic avian influenza subtype H5N1 in Ontario, March 27, 2022 Canadian Food Inspection Agency 3/27/2022 3/27/2022 3/27/2022 Reportable Poultry Avian (Domestic Non-poultry) | Avian (Non-domestic) | Poultry Terrestrial Influenza Virus Canadian Food Inspection Agency Ontario Commercial large-scale Emerging | Endemic Canadian Food Inspection Agency https://inspection.canada.ca/animal-health/terrestrial-animals/diseases/reportable/avian-influenza/detection-of-highly-pathogenic-avian-influenza-h5n/eng/1640207916497/1640207916934
Highly pathogenic avian influenza subtype H5N1 in Ontario, March 28, 2022 Canadian Food Inspection Agency 3/28/2022 3/28/2022 3/28/2022 Reportable Poultry Avian (Domestic Non-poultry) | Avian (Non-domestic) | Poultry Terrestrial Influenza Virus Ontario Commercial large-scale Emerging | Endemic On February 3, 2022 the Canadian Food Inspection Agency (CFIA) confirmed the presence of high pathogenic avian influenza (AI), subtype H5N1, in a commercial flock in western Nova Scotia. The CFIA has notified the World Organisation for Animal Health (OIE) of the positive AI finding. To control any potential spread of the disease, the CFIA has placed the premises under quarantine and are establishing a control zone with movement control measures and enhanced biosecurity for other farms within the zone.
